Fixtures
4
-
0
Equipo1 BENJAMIN P
Equipo8 BENJAMIN P
BENJAMIN P
Week 3
Saturday, 16 May 2026, 00:00
No Venue assigned
0
-
0
Equipo8 BENJAMIN P
Equipo2 BENJAMIN P
BENJAMIN P
Week 2
Saturday, 16 May 2026, 00:00
No Venue assigned
8
-
0
Equipo8 BENJAMIN P
Equipo5 BENJAMIN P
BENJAMIN P
Week 1
Saturday, 16 May 2026, 00:00
No Venue assigned
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | ||
| 3 | 1 | 1 | 1 | 8 | 4 | 4 | 4 | ||
| 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
Honours
0
0
1
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | ||
| 3 | 1 | 1 | 1 | 8 | 4 | 4 | 4 | ||
| 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
Honours
0
0
1
0
1st Place
A podium yet to be claimed0
2nd Place
A podium yet to be claimed1
3rd Place
BENJAMIN P - Fase oro, Pruebas